Glacial Shard | 43% | |
Tiger's Eye Pebble | 36% | |
Turquoise Pebble | 31% | |
Sharp Fang | 29% | |
Sealed Package of Snowballs | 27% | |
Artichoke | -34% | |
Tarragon Stuffed Poultry | -30% | |
Evergreen Sliver | -21% | |
Strong Potion of Sons of Svanir Slaying | -19% | |
Pouch of White Pigment | -14% |
Trebuchet Blueprints | 21% | |
Catapult Blueprints | 20% | |
Arrow Cart Blueprints | 19% | |
Potion of Ogre Slaying | 15% | |
Strong Potion of Grawl Slaying | 11% | |
Beryl Orb | -17% | |
Maguuma Burl | -17% | |
Pile of Lucent Crystal | -12% | |
Mixed Berry Pie | -10% | |
Bowl of Ice Cream Base | -9% |
476100 | 100 | |
100 | 345172 | |
$1 | 276138 |
Klobjarne Geirr | |
Nyr Hrammr | |
Pale Branch Spear | |
Mini Biege Warclaw Cub | |
[[1111481]] |
GW2TP was made in early September of 2012, shortly after the release of GW2 and the TP stopped being taken offline all day.
We were the first to bring you many features which have since then been imitated by other sites.
As the creator, I personally use this site to profit from the TP and strive to keep it the best place to do so.